| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 3490 | event_scheduler | localhost | None | Daemon | 951084 | Waiting on empty queue | 0.000 | --- |
| Kill | 271137 | root | localhost:64683 | None | Sleep | 225 | --- | 0.000 | --- |
| Kill | 271526 | pma | localhost:52776 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 271527 | root | localhost:52777 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 271528 | pma | localhost:52779 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 271529 | root | localhost:52781 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.