| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 2678938 | pma | localhost:51215 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2678939 | root | localhost:51216 | information_schema | Query | 0 | Opening tables | 0.000 | |
| Kill | 2678940 | pma | localhost:51217 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2678941 | root | localhost:51218 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.