Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `QUERY_ID` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID Ascending Descending 1 INFO_BINARY TID
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2681022 pma localhost:65098 phpmyadmin Sleep 0 NULL 80.633 0 0 0.000 59848 366952 0 61170045 NULL 0
2681023 pma localhost:65099 phpmyadmin Sleep 0 NULL 44.843 0 0 0.000 59848 366952 0 61170157 NULL 0
2681029 pma localhost:65105 phpmyadmin Sleep 0 NULL 35.519 0 0 0.000 59848 366952 0 61170179 NULL 0
2681018 pma localhost:65094 phpmyadmin Sleep 0 NULL 34.263 0 0 0.000 59848 366952 0 61170185 NULL 0
2681034 root localhost:65110 NULL Sleep 0 NULL 34.166 0 0 0.000 69248 69248 0 61170190 NULL 0
2681013 pma localhost:65089 phpmyadmin Sleep 0 NULL 24.944 0 0 0.000 59848 366952 0 61170197 NULL 0
2681019 pma localhost:65095 phpmyadmin Sleep 0 NULL 23.648 0 0 0.000 59848 366952 0 61170215 NULL 0
2681024 pma localhost:65100 phpmyadmin Sleep 0 NULL 22.363 0 0 0.000 59848 366952 0 61170222 NULL 0
2681015 root localhost:65091 information_schema Sleep 0 NULL 16.924 0 0 0.000 68192 1044016 0 61170232 NULL 0
2681026 root localhost:65102 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` ORDER BY `QUERY_ID` AS...
12.902 0 0 0.000 137192 372488 0 61170255 [BLOB - 63 B] 0
2681016 root localhost:65092 phpmyadmin Sleep 0 NULL 1.249 0 0 0.000 68192 616040 0 61170256 NULL 0
2681032 root localhost:65108 information_schema Sleep 0 NULL 11.179 0 0 0.000 68192 374744 0 61170257 NULL 0
2681031 pma localhost:65107 phpmyadmin Sleep 0 NULL 8.623 0 0 0.000 59848 366952 0 61170258 NULL 0
2681017 pma localhost:65093 phpmyadmin Sleep 0 NULL 7.985 0 0 0.000 59848 366952 0 61170261 NULL 0
2681033 pma localhost:65109 phpmyadmin Sleep 0 NULL 5.276 0 0 0.000 59848 366952 0 61170268 NULL 0
2681020 root localhost:65096 performance_schema Sleep 0 NULL 2.553 0 0 0.000 68192 1363704 0 61170269 NULL 0
2681030 root localhost:65106 mysql Sleep 0 NULL 2.161 0 0 0.000 68192 1363704 0 61170270 NULL 0
2681021 root localhost:65097 information_schema Query 0 Optimizing
SELECT TABLE_NAME FROM information_schema.VIEWS WH...
2.122 0 0 0.000 88168 1363704 0 61170271 [BLOB - 157 B] 0
2681028 root localhost:65104 information_schema Sleep 0 NULL 0.294 0 0 0.000 68192 372488 0 61170272 NULL 0
2681014 pma localhost:65090 phpmyadmin Query 0 Commit
REPLACE INTO `phpmyadmin`.`pma__recent` (`username...
0.415 0 0 0.000 59848 366952 0 61170273 [BLOB - 664 B] 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query