Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.) [N_COLS: 70... - 10...]
SELECT * FROM `INNODB_SYS_TABLES` ORDER BY `N_COLS` DESC
| Filter rows: |
| TABLE_ID | NAME | FLAG |
N_COLS 1
|
SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 78 | bill_tracking/it_assets | 33 | 70 | 63 | Dynamic | 0 | Single | |
| 50 | employee_management/employees | 33 | 37 | 35 | Dynamic | 0 | Single | |
| 53 | bill_tracking/bills | 33 | 19 | 38 | Dynamic | 0 | Single | |
| 80 | bill_tracking/it_asset_monitoring | 33 | 17 | 65 | Dynamic | 0 | Single | |
| 90 | bill_tracking/mkt_promotions | 33 | 17 | 75 | Dynamic | 0 | Single | |
| 56 | bill_tracking/picking_assignments | 33 | 17 | 41 | Dynamic | 0 | Single | |
| 65 | bill_tracking/it_purchase_orders | 33 | 14 | 50 | Dynamic | 0 | Single | |
| 83 | bill_tracking/it_push_devices | 33 | 14 | 68 | Dynamic | 0 | Single | |
| 30 | phpmyadmin/pma__tracking | 33 | 13 | 15 | Dynamic | 0 | Single | |
| 21 | phpmyadmin/pma__column_info | 33 | 13 | 6 | Dynamic | 0 | Single | |
| 51 | employee_management/employee_vacations | 33 | 13 | 36 | Dynamic | 0 | Single | |
| 71 | bill_tracking/it_asset_attachments | 33 | 13 | 56 | Dynamic | 0 | Single | |
| 77 | bill_tracking/it_asset_locations | 33 | 12 | 62 | Dynamic | 0 | Single | |
| 61 | bill_tracking/it_purchase_order_attachments | 33 | 12 | 46 | Dynamic | 0 | Single | |
| 70 | bill_tracking/it_asset_assignments | 33 | 12 | 55 | Dynamic | 0 | Single | |
| 85 | bill_tracking/it_push_notifications | 33 | 12 | 70 | Dynamic | 0 | Single | |
| 36 | phpmyadmin/pma__central_columns | 33 | 11 | 21 | Dynamic | 0 | Single | |
| 76 | bill_tracking/it_asset_warehouses | 33 | 11 | 61 | Dynamic | 0 | Single | |
| 48 | bill_tracking/users | 33 | 11 | 33 | Dynamic | 0 | Single | |
| 17 | mysql/innodb_index_stats | 33 | 11 | 2 | Dynamic | 0 | Single | |
| 88 | bill_tracking/mkt_imports | 33 | 10 | 73 | Dynamic | 0 | Single | |
| 81 | bill_tracking/it_network_monitor_events | 33 | 10 | 66 | Dynamic | 0 | Single | |
| 89 | bill_tracking/mkt_transactions | 33 | 10 | 74 | Dynamic | 0 | Single | |
| 60 | bill_tracking/it_purchase_order_items | 33 | 10 | 45 | Dynamic | 0 | Single | |
| 55 | bill_tracking/invoices | 33 | 10 | 40 | Dynamic | 0 | Single |
| Filter rows: |