Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0017 seconds.) [SPACE: 76... - 45...]
SELECT * FROM `INNODB_SYS_DATAFILES` ORDER BY `SPACE` DESC
| Filter rows: |
SPACE 1
|
PATH | |
|---|---|---|
| 76 | .\bill_tracking\mkt_access.ibd | |
| 75 | .\bill_tracking\mkt_promotions.ibd | |
| 74 | .\bill_tracking\mkt_transactions.ibd | |
| 73 | .\bill_tracking\mkt_imports.ibd | |
| 72 | .\bill_tracking\mkt_snapshot.ibd | |
| 71 | .\bill_tracking\mkt_items.ibd | |
| 70 | .\bill_tracking\it_push_notifications.ibd | |
| 69 | .\bill_tracking\it_push_pairing_codes.ibd | |
| 68 | .\bill_tracking\it_push_devices.ibd | |
| 67 | .\bill_tracking\it_push_settings.ibd | |
| 66 | .\bill_tracking\it_network_monitor_events.ibd | |
| 65 | .\bill_tracking\it_asset_monitoring.ibd | |
| 64 | .\bill_tracking\it_network_monitor_settings.ibd | |
| 63 | .\bill_tracking\it_assets.ibd | |
| 62 | .\bill_tracking\it_asset_locations.ibd | |
| 61 | .\bill_tracking\it_asset_warehouses.ibd | |
| 60 | .\bill_tracking\it_asset_device_id_settings.ibd | |
| 57 | .\bill_tracking\it_asset_branches.ibd | |
| 56 | .\bill_tracking\it_asset_attachments.ibd | |
| 55 | .\bill_tracking\it_asset_assignments.ibd | |
| 52 | .\bill_tracking\it_asset_categories.ibd | |
| 51 | .\bill_tracking\it_asset_settings.ibd | |
| 50 | .\bill_tracking\it_purchase_orders.ibd | |
| 46 | .\bill_tracking\it_purchase_order_attachments.ibd | |
| 45 | .\bill_tracking\it_purchase_order_items.ibd |
| Filter rows: |