Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Descending Ascending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 5 40 5 INDEX 0 0 NO 0 0 1210621506 `bill_tracking`.`invoices` PRIMARY 151 7821 0 NO IO_NONE NO 38385
0 39 11 3 INDEX 0 0 NO 0 0 1210624760 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 66 7386 0 NO IO_NONE NO 38423
0 159 0 11 INDEX 0 0 NO 0 0 1210628540 `SYS_INDEXES` CLUST_IND 72 5500 0 NO IO_NONE NO 38560
0 250 0 8 INDEX 0 0 NO 0 0 1210633250 `SYS_TABLES` CLUST_IND 40 3447 0 NO IO_NONE NO 38571
0 218 0 9 INDEX 0 0 NO 0 0 1210630104 `SYS_TABLES` ID_IND 40 1647 0 NO IO_NONE NO 38560
0 152 0 305 INDEX 0 0 NO 0 0 1210627741 `SYS_FOREIGN_COLS` ID_IND 16 1253 0 NO IO_NONE NO 38560
0 53 9 3 INDEX 1 0 YES 21515932 21461712 1210614399 `phpmyadmin`.`pma__recent` PRIMARY 1 573 0 NO IO_NONE NO 38469
0 54 16 3 INDEX 0 0 YES 0 0 1210614420 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 38469
0 4 40 3 INDEX 0 0 NO 0 0 1210621505 `bill_tracking`.`invoices` PRIMARY 3 39 0 NO IO_NONE NO 38385
0 15 0 388 UNDO_LOG 0 0 NO 21423077 21409411 1210622475 NULL NULL 0 0 0 NO IO_NONE NO 38396
0 148 17 3 INDEX 0 0 NO 0 0 1210627594 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 38560
0 223 0 330 UNDO_LOG 0 0 NO 21481664 21478378 1210630148 NULL NULL 0 0 0 NO IO_NONE NO 38560
0 109 0 209 SYSTEM 0 0 NO 0 0 1210627292 NULL NULL 0 0 0 NO IO_NONE NO 38469
0 179 0 251 SYSTEM 0 0 NO 21496277 21494257 1210629254 NULL NULL 0 0 0 NO IO_NONE NO 38560
0 254 0 334 UNDO_LOG 0 0 NO 21511871 21510534 1210633687 NULL NULL 0 0 0 NO IO_NONE NO 38571
0 70 0 218 SYSTEM 0 0 NO 21452777 21448183 1210626742 NULL NULL 0 0 0 NO IO_NONE NO 38469
0 132 0 271 SYSTEM 1 0 NO 21350903 21344614 1204068069 NULL NULL 0 0 0 NO IO_NONE NO 38469
0 207 0 293 SYSTEM 0 0 NO 21375171 21372006 1210594280 NULL NULL 0 0 0 NO IO_NONE NO 38560
0 93 0 63 SYSTEM 0 0 NO 0 0 1210627290 NULL NULL 0 0 0 NO IO_NONE NO 38469
0 163 0 446 UNDO_LOG 0 0 NO 21468596 21465253 1210629098 NULL NULL 0 0 0 NO IO_NONE NO 38560
0 31 0 337 UNDO_LOG 0 0 NO 21437235 21429021 1210623941 NULL NULL 0 0 0 NO IO_NONE NO 38409
0 238 8 4 INDEX 0 0 NO 0 0 1210623111 `phpmyadmin`.`pma__pdf_pages` db_name 0 0 0 NO IO_NONE NO 38560
0 117 0 229 SYSTEM 1 0 NO 21468508 21463751 1210494542 NULL NULL 0 0 0 NO IO_NONE NO 38469
0 78 0 45 SYSTEM 0 0 NO 0 0 1210627288 NULL NULL 0 0 0 NO IO_NONE NO 38469
0 16 0 436 UNDO_LOG 0 0 NO 21423137 21410739 1210622678 NULL NULL 0 0 0 NO IO_NONE NO 38396
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query