Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Descending Ascending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 9 2 4 INDEX 1 0 YES 5474203703 0 4034320486 `mysql`.`innodb_index_stats` PRIMARY 124 15016 0 NO IO_NONE NO 17795082
0 62 2 10 INDEX 0 0 NO 0 0 4034324704 `mysql`.`innodb_index_stats` PRIMARY 124 14656 0 NO IO_NONE NO 17795129
0 32 0 11 INDEX 0 0 NO 0 0 4034322205 `SYS_INDEXES` CLUST_IND 155 12484 0 NO IO_NONE NO 17795108
0 61 2 9 INDEX 0 0 NO 0 0 4034324703 `mysql`.`innodb_index_stats` PRIMARY 90 10741 0 NO IO_NONE NO 17795129
0 64 2 8 INDEX 0 0 YES 0 0 4034324704 `mysql`.`innodb_index_stats` PRIMARY 89 9995 0 NO IO_NONE NO 17795129
0 65 2 5 INDEX 0 0 NO 0 0 4034324705 `mysql`.`innodb_index_stats` PRIMARY 76 8280 0 NO IO_NONE NO 17795129
0 55 11 3 INDEX 0 0 NO 0 0 4034304219 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 69 7754 0 NO IO_NONE NO 17795129
0 59 0 8 INDEX 0 0 NO 0 0 4034324219 `SYS_TABLES` CLUST_IND 66 5863 0 NO IO_NONE NO 17795129
0 5 1 3 INDEX 1 0 YES 5474203387 0 4034320484 `mysql`.`innodb_table_stats` PRIMARY 58 4423 0 NO IO_NONE NO 17795082
0 18 0 308 INDEX 0 0 NO 0 0 4034321553 `SYS_DATAFILES` SYS_DATAFILES_SPACE 61 3784 0 NO IO_NONE NO 17795091
0 228 0 307 INDEX 0 0 NO 0 0 4034329084 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 61 3723 0 NO IO_NONE NO 17795220
0 264 0 9 INDEX 0 0 NO 0 0 4034330080 `SYS_TABLES` ID_IND 66 2893 0 NO IO_NONE NO 17795248
0 19 0 305 INDEX 0 0 NO 0 0 4034321553 `SYS_FOREIGN_COLS` ID_IND 33 2653 0 NO IO_NONE NO 17795091
0 63 2 11 INDEX 0 0 YES 0 0 4034324704 `mysql`.`innodb_index_stats` PRIMARY 19 2323 0 NO IO_NONE NO 17795129
0 27 39 4 INDEX 0 0 NO 0 0 4034321749 `bill_tracking`.`user_monitor_employees` unique_user_employee 66 1122 0 NO IO_NONE NO 17795091
0 12 2 6 INDEX 1 0 YES 5474203587 0 4034309808 `mysql`.`innodb_index_stats` PRIMARY 7 916 0 NO IO_NONE NO 17795082
0 233 63 3 INDEX 0 0 YES 0 0 4034329499 `bill_tracking`.`it_assets` PRIMARY 5 788 0 NO IO_NONE NO 17795220
0 52 9 3 INDEX 0 0 YES 5474300977 5474238644 4034323869 `phpmyadmin`.`pma__recent` PRIMARY 1 551 0 NO IO_NONE NO 17795129
0 8 2 3 INDEX 0 0 NO 0 0 4034320486 `mysql`.`innodb_index_stats` PRIMARY 7 443 0 NO IO_NONE NO 17795082
0 238 62 3 INDEX 0 0 YES 0 0 4034329500 `bill_tracking`.`it_asset_locations` PRIMARY 4 221 0 NO IO_NONE NO 17795220
0 231 63 9 INDEX 0 0 NO 0 0 4034329499 `bill_tracking`.`it_assets` idx_it_assets_ip 5 117 0 NO IO_NONE NO 17795220
0 234 57 3 INDEX 0 0 YES 0 0 4034329500 `bill_tracking`.`it_asset_branches` PRIMARY 2 89 0 NO IO_NONE NO 17795220
0 236 61 3 INDEX 0 0 YES 0 0 4034329500 `bill_tracking`.`it_asset_warehouses` PRIMARY 2 86 0 NO IO_NONE NO 17795220
0 73 16 3 INDEX 0 0 YES 0 0 4034325042 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 17795143
0 3 65 5 INDEX 0 0 NO 0 0 4034320484 `bill_tracking`.`it_asset_monitoring` idx_it_asset_monitoring_status 5 50 0 NO IO_NONE NO 17795082
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query