Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0842 seconds.) [INDEX_LENGTH: ... - 0...]
SELECT * FROM `TABLES` ORDER BY `INDEX_LENGTH` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH |
INDEX_LENGTH 1
|
DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | user | VIEW | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | VIEW | NULL | NULL | |
| def | performance_schema | events_stages_summary_by_user_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | events_statements_summary_by_host_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | INDEX_STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 1743 | 0 | 16765917 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=9625 | 0 | Y | ||
| def | information_schema | INNODB_FT_DELETED | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 9 | 0 | 9437184 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=1864135 | 0 | Y | ||
| def | information_schema | INNODB_SYS_INDEXES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 618 | 0 | 16615548 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=27147 | 0 | Y | ||
| def | information_schema | SESSION_STATUS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y | ||
| def | phpmyadmin | pma__userconfig | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-08-17 20:22:33 | 2026-10-21 16:47:24 | NULL | utf8_bin | NULL | User preferences storage for phpMyAdmin | 0 | N | ||
| def | performance_schema | events_statements_history_long | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 10000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | hosts | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Fixed | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_MUTEXES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 24017 | 0 | 16763866 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=698 | 0 | Y | ||
| def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4814 | 0 | 16767162 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=3485 | 0 | Y | ||
| def | performance_schema | events_stages_summary_by_host_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | bill_tracking | employees | BASE TABLE | InnoDB | 10 | Dynamic | 50 | 327 | 16384 | 0 | 0 | 0 | 55 | 2026-08-18 10:27:51 | 2026-10-21 22:18:50 | NULL | utf8mb4_general_ci | NULL | 0 | N | |||
| def | information_schema | TABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 14841 | 0 | 16755489 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=1130 | 0 | Y | ||
| def | performance_schema | events_statements_summary_global_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_SYS_DATAFILES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 12007 | 0 | 16773779 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=1397 | 0 | Y | ||
| def | information_schema | INNODB_CMP_RESET | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 25 | 0 | 13107200 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=671088 | 0 | Y | ||
| def | information_schema | INNODB_SYS_VIRTUAL | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 17 | 0 | 11883850 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=986895 | 0 | Y | ||
| def | information_schema | SESSION_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y | ||
| def | phpmyadmin | pma__usergroups | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-08-17 20:22:33 | NULL | NULL | utf8_bin | NULL | User groups with configured menu items | 0 | N | ||
| def | performance_schema | events_statements_summary_by_thread_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | GEOMETRY_COLUMNS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4244 | 0 | 16759556 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=3953 | 0 | Y | ||
| def | performance_schema | socket_instances | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_CMPMEM | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 29 | 0 | 15204352 | 0 | 0 | NULL | 2026-10-29 02:49:32 | NULL | NULL | utf8_general_ci | NULL | max_rows=578524 | 0 | Y |
| Filter rows: |