Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FLAG` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG Descending Ascending 1 ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
18 phpmyadmin/pma__usergroups 33 Dynamic 16384 16384 Single 4096 98304 98304
65 bill_tracking/it_asset_monitoring 33 Dynamic 16384 16384 Single 4096 114688 114688
9 phpmyadmin/pma__recent 33 Dynamic 16384 16384 Single 4096 98304 98304
52 bill_tracking/it_asset_categories 33 Dynamic 16384 16384 Single 4096 98304 98304
39 bill_tracking/user_monitor_employees 33 Dynamic 16384 16384 Single 4096 81920 81920
23 phpmyadmin/pma__export_templates 33 Dynamic 16384 16384 Single 4096 114688 114688
70 bill_tracking/it_push_notifications 33 Dynamic 16384 16384 Single 4096 180224 180224
14 phpmyadmin/pma__table_info 33 Dynamic 16384 16384 Single 4096 98304 98304
61 bill_tracking/it_asset_warehouses 33 Dynamic 16384 16384 Single 4096 114688 114688
5 phpmyadmin/pma__bookmark 33 Dynamic 16384 16384 Single 4096 98304 98304
45 bill_tracking/it_purchase_order_items 33 Dynamic 16384 16384 Single 4096 81920 81920
35 employee_management/employees 33 Dynamic 16384 16384 Single 4096 98304 98304
75 bill_tracking/mkt_promotions 33 Dynamic 16384 16384 Single 4096 98304 98304
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
66 bill_tracking/it_network_monitor_events 33 Dynamic 16384 16384 Single 4096 114688 114688
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
55 bill_tracking/it_asset_assignments 33 Dynamic 16384 16384 Single 4096 114688 114688
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
40 bill_tracking/invoices 33 Dynamic 16384 16384 Single 4096 344064 344064
24 bill_tracking/employees 33 Dynamic 16384 16384 Single 4096 65536 65536
71 bill_tracking/mkt_items 33 Dynamic 16384 16384 Single 4096 65536 65536
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
62 bill_tracking/it_asset_locations 33 Dynamic 16384 16384 Single 4096 147456 147456
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
46 bill_tracking/it_purchase_order_attachments 33 Dynamic 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query