Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0009 seconds.) [N_COLS: 37... - 7...]
SELECT * FROM `INNODB_SYS_TABLES` ORDER BY `N_COLS` DESC
| Filter rows: |
| TABLE_ID | NAME | FLAG |
N_COLS 1
|
SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 50 | employee_management/employees | 33 | 37 | 35 | Dynamic | 0 | Single | |
| 53 | bill_tracking/bills | 33 | 19 | 38 | Dynamic | 0 | Single | |
| 56 | bill_tracking/picking_assignments | 33 | 17 | 41 | Dynamic | 0 | Single | |
| 51 | employee_management/employee_vacations | 33 | 13 | 36 | Dynamic | 0 | Single | |
| 30 | phpmyadmin/pma__tracking | 33 | 13 | 15 | Dynamic | 0 | Single | |
| 21 | phpmyadmin/pma__column_info | 33 | 13 | 6 | Dynamic | 0 | Single | |
| 17 | mysql/innodb_index_stats | 33 | 11 | 2 | Dynamic | 0 | Single | |
| 36 | phpmyadmin/pma__central_columns | 33 | 11 | 21 | Dynamic | 0 | Single | |
| 48 | bill_tracking/users | 33 | 11 | 33 | Dynamic | 0 | Single | |
| 49 | employee_management/users | 33 | 10 | 34 | Dynamic | 0 | Single | |
| 55 | bill_tracking/invoices | 33 | 10 | 40 | Dynamic | 0 | Single | |
| 27 | phpmyadmin/pma__relation | 33 | 9 | 12 | Dynamic | 0 | Single | |
| 16 | mysql/innodb_table_stats | 33 | 9 | 1 | Dynamic | 0 | Single | |
| 57 | bill_tracking/invoice_pages | 33 | 9 | 42 | Dynamic | 0 | Single | |
| 22 | phpmyadmin/pma__history | 33 | 9 | 7 | Dynamic | 0 | Single | |
| 52 | employee_management/employee_document_checklist | 33 | 9 | 37 | Dynamic | 0 | Single | |
| 35 | phpmyadmin/pma__savedsearches | 33 | 8 | 20 | Dynamic | 0 | Single | |
| 28 | phpmyadmin/pma__table_coords | 33 | 8 | 13 | Dynamic | 0 | Single | |
| 26 | phpmyadmin/pma__table_uiprefs | 33 | 8 | 11 | Dynamic | 0 | Single | |
| 18 | mysql/transaction_registry | 33 | 8 | 3 | Dynamic | 0 | Single | |
| 20 | phpmyadmin/pma__bookmark | 33 | 8 | 5 | Dynamic | 0 | Single | |
| 39 | bill_tracking/employees | 33 | 8 | 24 | Dynamic | 0 | Single | |
| 38 | phpmyadmin/pma__export_templates | 33 | 8 | 23 | Dynamic | 0 | Single | |
| 34 | phpmyadmin/pma__navigationhiding | 33 | 8 | 19 | Dynamic | 0 | Single | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System |
| Filter rows: |