Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Descending Ascending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 157 11 3 INDEX 0 0 NO 0 0 1210506731 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 66 7386 0 NO IO_NONE NO 37938
0 143 0 8 INDEX 0 0 NO 0 0 1210540094 `SYS_TABLES` CLUST_IND 40 3447 0 NO IO_NONE NO 37900
0 15 24 3 INDEX 0 0 NO 0 0 1210509211 `bill_tracking`.`employees` PRIMARY 45 2620 0 NO IO_NONE NO 37803
0 158 0 307 INDEX 0 0 NO 0 0 1210540875 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 35 2061 0 NO IO_NONE NO 37938
0 52 9 3 INDEX 1 0 YES 21087054 21019929 1210456118 `phpmyadmin`.`pma__recent` PRIMARY 1 579 0 NO IO_NONE NO 37846
0 17 25 3 INDEX 0 0 NO 0 0 1210499362 `bill_tracking`.`locations` PRIMARY 6 217 0 NO IO_NONE NO 37803
0 53 16 3 INDEX 0 0 YES 0 0 1210504542 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 37846
0 179 0 54 SYSTEM 0 0 NO 0 0 1210541793 NULL NULL 0 0 0 NO IO_NONE NO 37938
0 65 0 306 UNDO_LOG 0 0 NO 21019193 21013453 1210532449 NULL NULL 0 0 0 NO IO_NONE NO 37849
0 210 0 217 SYSTEM 1 0 NO 20935740 0 1210506562 NULL NULL 0 0 0 NO IO_NONE NO 37938
0 96 0 373 UNDO_LOG 0 0 NO 21059932 21055789 1210538496 NULL NULL 0 0 0 NO IO_NONE NO 37876
0 241 0 276 SYSTEM 1 0 NO 21018895 21008010 1204418203 NULL NULL 0 0 0 NO IO_NONE NO 37938
0 127 0 289 SYSTEM 0 0 NO 21035731 21025887 1210505432 NULL NULL 0 0 0 NO IO_NONE NO 37890
0 163 6 4 INDEX 0 0 NO 0 0 1210541198 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 37938
0 49 0 360 UNDO_LOG 0 0 NO 21006721 21002554 1210529969 NULL NULL 0 0 0 NO IO_NONE NO 37842
0 80 0 410 UNDO_LOG 0 0 NO 21047084 21036055 1210536346 NULL NULL 0 0 0 NO IO_NONE NO 37866
0 226 0 235 SYSTEM 1 0 NO 20960960 0 1204816994 NULL NULL 0 0 0 NO IO_NONE NO 37938
0 112 0 260 SYSTEM 0 0 NO 20995756 20986646 1210505430 NULL NULL 0 0 0 NO IO_NONE NO 37890
0 31 0 442 UNDO_LOG 1 0 NO 20984183 0 1210527492 NULL NULL 0 0 0 NO IO_NONE NO 37818
0 144 0 1 IBUF_BITMAP 0 0 NO 0 0 1210540094 NULL NULL 0 0 0 NO IO_NONE NO 37900
0 180 0 55 SYSTEM 0 0 NO 0 0 1210541793 NULL NULL 0 0 0 NO IO_NONE NO 37938
0 66 0 369 UNDO_LOG 0 0 NO 21019237 21014792 1210532623 NULL NULL 0 0 0 NO IO_NONE NO 37849
0 211 0 218 SYSTEM 1 0 NO 20935784 0 1210506563 NULL NULL 0 0 0 NO IO_NONE NO 37938
0 97 0 431 UNDO_LOG 0 0 NO 21059971 21057041 1210538763 NULL NULL 0 0 0 NO IO_NONE NO 37876
0 16 24 1 IBUF_BITMAP 0 0 NO 0 0 1210509211 NULL NULL 0 0 0 NO IO_NONE NO 37803
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query